Report archive · ISTAC · FRONTUR
Canary Islands tourists, month by month
A permanent report for every month ISTAC publishes: total arrivals, the change on the same month a year earlier, arrivals by island and where the month sits in the historical series. The latest is September 2026, with 1,351,296 tourists.
2026
| Month | Tourists | Year on year | Top island |
|---|---|---|---|
| September 2026 | 1,351,296 | −2.0% | Tenerife |
| August 2026 | 1,566,954 | +2.1% | Tenerife |
| July 2026 | 1,574,290 | +2.8% | Tenerife |
| June 2026 | 1,297,329 | −2.0% | Tenerife |
| May 2026 | 1,285,967 | −2.1% | Tenerife |
| April 2026 | 1,412,980 | −5.6% | Tenerife |
| March 2026 | 1,730,113 | −0.1% | Tenerife |
| February 2026 | 1,638,179 | +0.4% | Tenerife |
| January 2026 | 1,701,354 | +7.1% | Tenerife |
2025
| Month | Tourists | Year on year | Top island |
|---|---|---|---|
| December 2025 | 1,653,123 | −1.3% | Tenerife |
| November 2025 | 1,630,777 | +0.1% | Tenerife |
| October 2025 | 1,587,809 | +2.2% | Tenerife |
| September 2025 | 1,378,220 | +4.3% | Tenerife |
| August 2025 | 1,534,345 | +5.8% | Tenerife |
| July 2025 | 1,531,498 | +9.6% | Tenerife |
| June 2025 | 1,323,611 | +5.3% | Tenerife |
| May 2025 | 1,314,111 | +4.9% | Tenerife |
| April 2025 | 1,497,079 | +7.1% | Tenerife |
| March 2025 | 1,731,031 | +0.0% | Tenerife |
| February 2025 | 1,631,737 | +2.1% | Tenerife |
| January 2025 | 1,588,858 | +5.5% | Tenerife |
ISTAC publishes each month's FRONTUR figures roughly four to six weeks after the month ends; each report joins this archive as soon as the figure is out.
Statistics by island
Data source
ISTAC — Instituto Canario de Estadística
FRONTUR — Estadística de Movimientos Turísticos en Fronteras